dot dot dot dot
 

          Welcome to the

National Mini Rex Rabbit Club

Forms

Sweepstakes

History

 

Home

Officers & Committees

Youth

Varieties

National Events

Breeders

Classifieds

Store

  dot

  dot   

Sweepstakes

 

* The sweepstakes listed include all of the January - April shows received. (Posted 06/28/2008)

.

2008 YOUTH SWEEPSTAKES OVERALL
EXHIBITOR  PTS #SH EXHIBITOR  PTS #SH
1 J/J/J Redelman 2703 23 26 Nick/Zach Chase 356 6
2 Keelyn Hanlon 2484 29 27 Valerie Elswick 331 5
3 Cortney Wills 1592 24 28 Katrina Kueny 318 3
4 Virginia Vickers 1457 13 29 Brianna/Sadie Buderus-Gustafson 304 6
5 Aubrie/Brady Fields 1238 12 30 Hannah Hutler 285 3
6 Mary Broadfoot 1017 8 31 Sofia Annis 262 4
7 Holly Chestnut 930 16 32 Ben Liwanag 256 7
8 Amelia Wilcox 896 11 33 Blake/Kaci Foraker 252 7
9 Michael Mageles 815 9 34 Caley Driggers 230 4
10 Nicole Barbacow 807 10 35 Colin McNeal 223 7
11 Theresa Ratzel 789 9 36 Ronnie Sullivan 212 3
12 Dustin/Sara Compart 760 4 37 Shane Ringdahl 209 3
13 Morgan Chilton 720 9 38 Jeffery/Kimberly Deutsch 195 3
14 Kaleb Borne 701 7 39 Hilari/Valeri Sprouse 178 2
15 C/K/M Carson 694 6 40 Sarah Tsacogianis 173 3
16 Andrea Snyder 644 11 41 Taylor Kube 171 4
17 Catharine Harris 632 11 42 Kaylee Maier 159 5
18 S/B/Astansbury/Sheppard/Gardner 605 9 43 Eleni/Audrey Larue 138 1
19 Megahn Piper 587 13 44 Savanna Riccetti 138 6
20 Caitlin Gallagher 493 12 45 Jeffery/Robert Oller 136 4
21 Ashley Garza 489 15 46 Emily Reber 135 5
22 Brian/Jordan Hackett/Kendall 421 8 47 Lane Lirette 133 5
23 Hannah Murdock 396 6 48 Kaitlynne/Andrew Underbrink 126 9
24 Brock Bahlmann 371 7 49 Anna Hoff 122 2
25 Serena Schafer 369 8 50 Denise Lewis 119 6

 

 

2008 YOUTH QUALITY POINTS
EXHIBITOR  PTS #SH EXHIBITOR  PTS #SH
1 Keelyn Hanlon 53 29 16 Catharine Harris 12 11
2 J/J/J Redelman 52 23 17 Brianna/Sadie Buderus-Gustafson 11 6
3 Cortney Wills 28 24 18 Nicole Barbacow 11 10
4 Kaleb Borne 26 7 19 Dustin/Sara Compart 10 4
5 Mary Broadfoot 20 8 20 Andrea Snyder 9 11
6 Aubrie/Brady Fields 20 12 21 Sofia Annis 8 4
7 Virginia Vickers 19 13 22 Serena Schafer 8 8
8 Ashley Garza 18 15 23 Megahn Piper 8 13
9 C/K/M Carson 16 6 24 Jeffery/Robert Oller 6 4
10 Hannah Murdock 15 6 25 Tracy Lippman 6 5
11 Amelia Wilcox 15 11 26 Blake/Kaci Foraker 6 7
12 Caley Driggers 14 4 27 Eleni/Audrey Larue 5 1
13 Michael Mageles 14 9 28 Hilari/Valeri Sprouse 5 2
14 Theresa Ratzel 14 9 29 Caitlin Gallagher 5 12
15 Shane Ringdahl 13 3 30 Holly Chestnut 5 16

 

 

2008 YOUTH BY DISTRICT
EXHIBITORS DT SH PT EXHIBITORS DT SH PT
Eleni/Audrey Larue 1 1 138 Kaleb Borne 6 7 701
Peter Moncur 1 2 30 Sofia Annis 6 4 262
Cole Moncur 1 2 10   Lane Lirette 6 5 133
  1     Kayla Collis 6 5 46
  1     Rachel Wolentarski 6 2 15
Keelyn Hanlon 2 23 2485 Michael Mageles 7 9 815
Cortney Wills 2 24 1592 Catharine Harris 7 11 632
Holly Chestnut 2 16 930 Hannah Murdock 7 6 396
C/K/M Carson 2 6 694 Sarah Tsacogianis 7 3 173
Ashley Garza 2 15 489 James Amels 7 5 101
Mary Broadfoot 3 8 1017 J/J/J Redelman 8 23 2703
Theresa Ratzel 3 9 789 Amelia Wilcox 8 11 896
Dustin/Sara Compart 3 4 760 Morgan Chilton 8 9 720
Brock Bahlmann 3 7 371 Megahn Piper 8 13 587
Nick/Zach Chase 3 6 356 Brian/Jordan Hackett/Kendell 8 8 421
Virginia Vickers 4 13 1457 Nicole Barbacow 9 10 807
Aubrie/Brady Fields 4 12 1238 SBA Stansbury/Shepard/Gardner 9 9 605
Kaitlynne/Andrew Underbrink 4 9 126 Caitlin Gallagher 9 12 493
Creighton Farness 4 2 115 Colin McNeal 9 7 223
Elissa Branum 4 2 53 Hilari/Valeri Sprouse 9 2 178
Andrea Snyder 5 11 644
Serena Schafer 5 8 369
Blake/Kaci Foraker 5 7 252
Ronnie Sullivan 5 3 212
Jeffery/Kimberly Deutsch 5 3 195

 

 

2008 YOUTH BY VARIETY/FUR
BEW  PTS #SH BLACK